Skip to content
DSE Floor Price 2023
Company Name | Floor Price | Sector |
1JANATAMF | 1% limit | Mutual Fund |
1STPRIMFMF | 1% limit | Mutual Fund |
AAMRANET | 38 | IT Sector |
AAMRATECH | 30.5 | IT Sector |
ABB1STMF | 1% limit | Mutual Fund |
ABBANK | 10 | Bank |
ACFL | 26.6 | Textile |
ACI | 273.3 | Pharmaceuticals |
ACIFORMULA | 155.1 | Pharmaceuticals |
ACMELAB | 85.1 | Pharmaceuticals |
ACMEPL | 35.4 | Pharmaceuticals |
ACTIVEFINE | 19.4 | Pharmaceuticals |
ADNTEL | 59 | IT Sector |
ADVENT | 22.7 | Pharmaceuticals |
AFCAGRO | 23.6 | Pharmaceuticals |
AFTABAUTO | 25.5 | Engineering |
AGNISYSL | 1% limit | IT Sector |
AGRANINS | 1% limit | Insurance |
AIBL1STIMF | 1% limit | Mutual Fund |
AIBLPBOND | 4,895.40 | Bond |
AIL | 53.5 | Textile |
AL-HAJTEX | 132.1 | Textile |
ALARABANK | 23.7 | Bank |
ALIF | 13.4 | Textile |
ALLTEX | 1% limit | Textile |
AMANFEED | 33.6 | Miscellaneous |
AMBEEPHA | 1% limit | Pharmaceuticals |
AMCL(PRAN) | 1% limit | Food & Allied |
ANLIMAYARN | 1% limit | Textile |
ANWARGALV | 383.9 | Engineering |
AOL | 36.6 | Fuel & Power |
APEXFOODS | 1% limit | Food & Allied |
APEXFOOT | 259.9 | Tannery Industries |
APEXSPINN | 131 | Textile |
APEXTANRY | 1% limit | Tannery Industries |
APOLOISPAT | 8.2 | Engineering |
APSCLBOND | 5,500.00 | Bond |
ARAMIT | 1% limit | Miscellaneous |
ARAMITCEM | 1% limit | Cement |
ARGONDENIM | 18.3 | Textile |
ASIAINS | 49 | Insurance |
ASIAPACINS | 1% limit | Insurance |
ATCSLGF | 1% limit | Mutual Fund |
ATLASBANG | 104.2 | Engineering |
AZIZPIPES | 1% limit | Engineering |
BANGAS | 1% limit | Food & Allied |
BANKASIA | 20.3 | Bank |
BARKAPOWER | 21.4 | Fuel & Power |
BATASHOE | 926.5 | Tannery Industries |
BATBC | 518.8 | Food & Allied |
BAYLEASING | 23.9 | NBFI |
BBS | 21.7 | Engineering |
BBSCABLES | 52.5 | Engineering |
BDAUTOCA | 1% limit | Engineering |
BDCOM | 1% limit | IT Sector |
BDFINANCE | 44.2 | NBFI |
BDLAMPS | 252.3 | Engineering |
BDSERVICE | 1% limit | Travel & Leisure |
BDTHAI | 1% limit | Engineering |
BDTHAIFOOD | 34.9 | Food & Allied |
BDWELDING | 1% limit | Fuel & Power |
BEACHHATCH | 1% limit | Food & Allied |
BEACONPHAR | 245 | Pharmaceuticals |
BENGALWTL | 21.9 | Engineering |
BERGERPBL | 1,711.60 | Miscellaneous |
BEXGSUKUK | 85.2 | Bond |
BEXIMCO | 115.7 | Miscellaneous |
BGIC | 38.7 | Insurance |
BIFC | 1% limit | NBFI |
BNICL | 56.8 | Insurance |
BPML | 49.7 | Paper & Printing |
BPPL | 29.4 | Fuel & Power |
BRACBANK | 38.6 | Bank |
BSC | 107.1 | Miscellaneous |
BSCCL | 219 | Telecommunication |
BSRMLTD | 90.1 | Engineering |
BSRMSTEEL | 64 | Engineering |
BXPHARMA | 146.3 | Pharmaceuticals |
BXSYNTH | 8.4 | Pharmaceuticals |
CAPMBDBLMF | 1% limit | Mutual Fund |
CAPMIBBLMF | 1% limit | Mutual Fund |
CBLPBOND | 1,000,000.00 | Bond |
CENTRALINS | 1% limit | Insurance |
CENTRALPHL | 1% limit | Pharmaceuticals |
CITYBANK | 21.9 | Bank |
CITYGENINS | 1% limit | Insurance |
CLICL | 1% limit | Life Insurance |
CNATEX | 10.3 | Textile |
CONFIDCEM | 93.5 | Cement |
CONTININS | 1% limit | Insurance |
COPPERTECH | 38.5 | Engineering |
CROWNCEMNT | 74.5 | Cement |
CRYSTALINS | 1% limit | Insurance |
CVOPRL | 163.8 | Fuel & Power |
DACCADYE | 1% limit | Textile |
DAFODILCOM | 65.9 | IT Sector |
DBH | 57.9 | NBFI |
DBH1STMF | 1% limit | Mutual Fund |
DEBARACEM | 1,865.00 | Debenture |
DEBBDLUGG | 784 | Debenture |
DEBBDWELD | 1,418.50 | Debenture |
DEBBDZIPP | 700 | Debenture |
DEBBXDENIM | 1,450.00 | Debenture |
DEBBXFISH | 835 | Debenture |
DEBBXKNI | 900 | Debenture |
DEBBXTEX | 1,300.00 | Debenture |
DELTALIFE | 136.6 | Life Insurance |
DELTASPINN | 1% limit | Textile |
DESCO | 36.7 | Fuel & Power |
DESHBANDHU | 1% limit | Engineering |
DGIC | 1% limit | Insurance |
DHAKABANK | 13.3 | Bank |
DHAKAINS | 1% limit | Insurance |
DOMINAGE | 1% limit | Engineering |
DOREENPWR | 66.5 | Fuel & Power |
DSHGARME | 1% limit | Textile |
DSSL | 17.1 | Textile |
DULAMIACOT | 1% limit | Textile |
DUTCHBANGL | 62.7 | Bank |
EASTERNINS | 1% limit | Insurance |
EASTLAND | 1% limit | Insurance |
EASTRNLUB | 1% limit | Fuel & Power |
EBL | 31.9 | Bank |
EBL1STMF | 7.5 | Mutual Fund |
EBLNRBMF | 1% limit | Mutual Fund |
ECABLES | 181.3 | Engineering |
EGEN | 45.3 | IT Sector |
EHL | 53.2 | Services & Real Estate |
EIL | 1% limit | Insurance |
EMERALDOIL | 1% limit | Food & Allied |
ENVOYTEX | 44 | Textile |
EPGL | 34.6 | Fuel & Power |
ESQUIRENIT | 34.5 | Textile |
ETL | 1% limit | Textile |
EXIM1STMF | 1% limit | Mutual Fund |
EXIMBANK | 10.5 | Bank |
FAMILYTEX | 1% limit | Textile |
FARCHEM | 10.7 | Pharmaceuticals |
FAREASTFIN | 1% limit | NBFI |
FAREASTLIF | 75.1 | Life Insurance |
FASFIN | 1% limit | NBFI |
FBFIF | 5.1 | Mutual Fund |
FEDERALINS | 1% limit | Insurance |
FEKDIL | 17.3 | Textile |
FINEFOODS | 1% limit | Food & Allied |
FIRSTFIN | 1% limit | NBFI |
FIRSTSBANK | 9.9 | Bank |
FORTUNE | 79.6 | Tannery Industries |
FUWANGCER | 17.5 | Ceramics |
FUWANGFOOD | 23.5 | Food & Allied |
GBBPOWER | 1% limit | Fuel & Power |
GEMINISEA | 316.5 | Food & Allied |
GENEXIL | 68.1 | IT Sector |
GENNEXT | 6.1 | Textile |
GHAIL | 17.6 | Food & Allied |
GHCL | 35.2 | Pharmaceuticals |
GLOBALINS | 1% limit | Insurance |
GOLDENSON | 18.3 | Engineering |
GP | 286.7 | Telecommunication |
GPHISPAT | 47.4 | Engineering |
GQBALLPEN | 1% limit | Miscellaneous |
GRAMEENS2 | 15.3 | Mutual Fund |
GREENDELMF | 1% limit | Mutual Fund |
GREENDELT | 65.1 | Insurance |
GSPFINANCE | 32.7 | NBFI |
HAKKANIPUL | 1% limit | Paper & Printing |
HEIDELBCEM | 179.2 | Cement |
HFL | 1% limit | Textile |
HRTEX | 127.5 | Textile |
HWAWELLTEX | 45.1 | Textile |
IBBL2PBOND | 5,000.00 | Bond |
IBBLPBOND | 1,053.00 | BOND |
IBNSINA | 286.6 | Pharmaceuticals |
IBP | 1% limit | Pharmaceuticals |
ICB | 92.1 | NBFI |
ICB3RDNRB | 1% limit | Mutual Fund |
ICBAGRANI1 | 1% limit | Mutual Fund |
ICBAMCL2ND | 1% limit | Mutual Fund |
ICBEPMF1S1 | 1% limit | Mutual Fund |
ICBIBANK | 5.5 | Bank |
ICBSONALI1 | 1% limit | Mutual Fund |
ICICL | 1% limit | Insurance |
IDLC | 46.5 | NBFI |
IFADAUTOS | 46.4 | Engineering |
IFIC | 11.5 | Bank |
IFIC1STMF | 1% limit | Mutual Fund |
IFILISLMF1 | 1% limit | Mutual Fund |
ILFSL | 1% limit | NBFI |
IMAMBUTTON | 1% limit | Pharmaceuticals |
INDEXAGRO | 103.6 | Miscellaneous |
INTECH | 1% limit | IT Sector |
INTRACO | 29.1 | Fuel & Power |
IPDC | 57.7 | NBFI |
ISLAMIBANK | 32.6 | Bank |
ISLAMICFIN | 19.8 | NBFI |
ISLAMIINS | 1% limit | Insurance |
ISNLTD | 1% limit | IT Sector |
ITC | 33.2 | IT Sector |
JAMUNABANK | 21.4 | Bank |
JAMUNAOIL | 167.4 | Fuel & Power |
JANATAINS | 1% limit | Insurance |
JHRML | 70.3 | Miscellaneous |
JMISMDL | 295.1 | Pharmaceuticals |
JUTESPINN | 1% limit | Jute |
KARNAPHULI | 1% limit | Insurance |
KAY&QUE | 1% limit | Engineering |
KBPPWBIL | 1% limit | Miscellaneous |
KDSALTD | 77.1 | Engineering |
KEYACOSMET | 6.5 | Pharmaceuticals |
KOHINOOR | 380.1 | Pharmaceuticals |
KPCL | 26.6 | Fuel & Power |
KPPL | 1% limit | Paper & Printing |
KTL | 23.8 | Textile |
LANKABAFIN | 26 | NBFI |
LEGACYFOOT | 1% limit | Tannery Industries |
LHBL | 64.8 | Cement |
LIBRAINFU | 1% limit | Pharmaceuticals |
LINDEBD | 1,397.80 | Fuel & Power |
LOVELLO | 38 | Food & Allied |
LRBDL | 35.1 | Fuel & Power |
LRGLOBMF1 | 1% limit | Mutual Fund |
MAKSONSPIN | 22.4 | Textile |
MALEKSPIN | 27.1 | Textile |
MARICO | 2,421.60 | Pharmaceuticals |
MATINSPINN | 77.7 | Textile |
MBL1STMF | 1% limit | Mutual Fund |
MEGCONMILK | 1% limit | Food & Allied |
MEGHNACEM | 1% limit | Cement |
MEGHNAINS | 1% limit | Insurance |
MEGHNALIFE | 62.6 | Life Insurance |
MEGHNAPET | 1% limit | Food & Allied |
MERCANBANK | 13.7 | Bank |
MERCINS | 1% limit | Insurance |
METROSPIN | 25.4 | Textile |
MHSML | 26.6 | Textile |
MIDASFIN | 1% limit | NBFI |
MIRACLEIND | 1% limit | Miscellaneous |
MIRAKHTER | 50.8 | Engineering |
MITHUNKNIT | 1% limit | Textile |
MJLBD | 86.8 | Fuel & Power |
MLDYEING | 24.9 | Textile |
MONNOAGML | 1% limit | Engineering |
MONNOCERA | 98 | Ceramics |
MONNOFABR | 24.1 | Textile |
MONOSPOOL | 145.3 | Paper & Printing |
MPETROLEUM | 198.7 | Fuel & Power |
MTB | 16.7 | Bank |
NAHEEACP | 65.3 | Engineering |
NATLIFEINS | 179.1 | Life Insurance |
NAVANACNG | 1% limit | Engineering |
NBL | 8.4 | Bank |
NCCBANK | 13.9 | Bank |
NCCBLMF1 | 1% limit | Mutual Fund |
NEWLINE | 45.2 | Textile |
NFML | 1% limit | Miscellaneous |
NHFIL | 41.9 | NBFI |
NITOLINS | 1% limit | Insurance |
NLI1STMF | 1% limit | Mutual Fund |
NORTHERN | 227 | Jute |
NORTHRNINS | 1% limit | Insurance |
NPOLYMER | 51.1 | Engineering |
NRBCBANK | 17.7 | Bank |
NTC | 598.3 | Food & Allied |
NTLTUBES | 79.6 | Engineering |
NURANI | 1% limit | Textile |
OAL | 1% limit | Engineering |
OIMEX | 1% limit | Engineering |
OLYMPIC | 113.5 | Food & Allied |
ONEBANKLTD | 10.1 | Bank |
ORIONINFU | 107.3 | Pharmaceuticals |
ORIONPHARM | 79.7 | Pharmaceuticals |
PADMALIFE | 1% limit | Life Insurance |
PADMAOIL | 209.3 | Fuel & Power |
PAPERPROC | 1% limit | Paper & Printing |
PARAMOUNT | 1% limit | Insurance |
PBLPBOND | 4,700.00 | |
PDL | 1% limit | Textile |
PENINSULA | 27.5 | Travel & Leisure |
PEOPLESINS | 1% limit | Insurance |
PF1STMF | 1% limit | Mutual Fund |
PHARMAID | 790.8 | Pharmaceuticals |
PHENIXINS | 1% limit | Insurance |
PHOENIXFIN | 16.4 | NBFI |
PHPMF1 | 1% limit | Mutual Fund |
PIONEERINS | 71.6 | Insurance |
PLFSL | 1% limit | NBFI |
POPULAR1MF | 1% limit | Mutual Fund |
POPULARLIF | 64.4 | Life Insurance |
POWERGRID | 52.5 | Fuel & Power |
PRAGATIINS | 58.4 | Insurance |
PRAGATILIF | 70.2 | Life Insurance |
PREBPBOND | 5,100.00 | Bond |
PREMIERBAN | 12.9 | Bank |
PREMIERCEM | 44.5 | Cement |
PREMIERLEA | 1% limit | NBFI |
PRIME1ICBA | 1% limit | Mutual Fund |
PRIMEBANK | 18.9 | Bank |
PRIMEFIN | 11.6 | NBFI |
PRIMEINSUR | 82.9 | Insurance |
PRIMELIFE | 1% limit | Life Insurance |
PRIMETEX | 1% limit | Textile |
PROGRESLIF | 1% limit | Life Insurance |
PROVATIINS | 58.9 | Insurance |
PTL | 77.1 | Textile |
PUBALIBANK | 25.7 | Bank |
PURABIGEN | 1% limit | Insurance |
QUASEMIND | 58.5 | Engineering |
QUEENSOUTH | 24.8 | Textile |
RAHIMAFOOD | 237.8 | Food & Allied |
RAHIMTEXT | 1% limit | Textile |
RAKCERAMIC | 43 | Ceramics |
RANFOUNDRY | 1% limit | Engineering |
RDFOOD | 36.2 | Food & Allied |
RECKITTBEN | 4,760.70 | Pharmaceuticals |
REGENTTEX | 1% limit | Textile |
RELIANCE1 | 1% limit | Mutual Fund |
RELIANCINS | 55.5 | Insurance |
RENATA | 1,303.30 | Pharmaceuticals |
RENWICKJA | 1% limit | Engineering |
REPUBLIC | 1% limit | Insurance |
RINGSHINE | 9.9 | Textile |
RNSPIN | 6.3 | Textile |
ROBI | 30.1 | Telecommunication |
RSRMSTEEL | 1% limit | Engineering |
RUNNERAUTO | 48.5 | Engineering |
RUPALIBANK | 25.8 | Bank |
RUPALIINS | 1% limit | Insurance |
RUPALILIFE | 63.1 | Life Insurance |
SAFKOSPINN | 1% limit | Textile |
SAIFPOWER | 29.8 | Services & Real Estate |
SAIHAMCOT | 16.5 | Textile |
SAIHAMTEX | 1% limit | Textile |
SALAMCRST | 33.4 | Engineering |
SALVOCHEM | 61.9 | Pharmaceuticals |
SAMATALETH | 1% limit | Tannery Industries |
SAMORITA | 1% limit | Services & Real Estate |
SANDHANINS | 26.9 | Life Insurance |
SAPORTL | 27.3 | Services & Real Estate |
SAVAREFR | 1% limit | Miscellaneous |
SBACBANK | 10.7 | Bank |
SEAPEARL | 44.1 | Travel & Leisure |
SEMLFBSLGF | 1% limit | Mutual Fund |
SEMLIBBLSF | 1% limit | Mutual Fund |
SEMLLECMF | 1% limit | Mutual Fund |
SHAHJABANK | 18.8 | Bank |
SHASHADNIM | 27 | Textile |
SHEPHERD | 24 | Textile |
SHURWID | 18.7 | Engineering |
SHYAMPSUG | 1% limit | Food & Allied |
SIBL | 12.4 | Bank |
SILCOPHL | 23.5 | Pharmaceuticals |
SILVAPHL | 21.7 | Pharmaceuticals |
SIMTEX | 1% limit | Textile |
SINGERBD | 152 | Engineering |
SINOBANGLA | 1% limit | Miscellaneous |
SJIBLPBOND | 4,971.10 | Bond |
SKICL | 1% limit | Insurance |
SKTRIMS | 1% limit | Miscellaneous |
SONALIANSH | 1% limit | Jute |
SONALILIFE | 50.8 | Insurance |
SONALIPAPR | 615.2 | Paper & Printing |
SONARBAINS | 1% limit | Insurance |
SONARGAON | 1% limit | Textile |
SOUTHEASTB | 13.8 | Bank |
SPCERAMICS | 43.1 | Ceramics |
SPCL | 68.2 | Fuel & Power |
SQUARETEXT | 67.6 | Textile |
SQURPHARMA | 209.9 | Pharmaceuticals |
SSSTEEL | 16.7 | Engineering |
STANCERAM | 1% limit | Ceramics |
STANDARINSA | 1% limit | Insurance |
STANDBANKL | 8.9 | Bank |
STYLECRAFT | 1% limit | Textile |
SUMITPOWER | 34.1 | Fuel & Power |
SUNLIFEINS | 1% limit | Life Insurance |
TAKAFULINS | 1% limit | Insurance |
TALLUSPIN | 1% limit | Textile |
TAMIJTEX | 178.4 | Textile |
TITASGAS | 40.9 | Fuel & Power |
TOSRIFA | 1% limit | Textile |
TRUSTB1MF | 1% limit | Mutual Fund |
TRUSTBANK | 35 | Bank |
TUNGHAI | 1% limit | Textile |
UCB | 13.1 | Bank |
UNILEVERCL | 2,849.00 | Pharmaceuticals |
UNIONBANK | 9.4 | Bank |
UNIONCAP | 1% limit | NBFI |
UNIONINS | 1% limit | Insurance |
UNIQUEHRL | 55.3 | Travel & Leisure |
UNITEDFIN | 15.9 | NBFI |
UNITEDINS | 1% limit | Insurance |
UPGDCL | 233.8 | Fuel & Power |
USMANIAGL | 1% limit | Miscellaneous |
UTTARABANK | 23.4 | Bank |
UTTARAFIN | 33.8 | NBFI |
VAMLBDMF1 | 1% limit | Mutual Fund |
VAMLRBBF | 1% limit | Mutual Fund |
VFSTDL | 22.3 | Textile |
WALTONHIL | 1,047.80 | Engineering |
WATACHEM | 200.3 | Pharmaceuticals |
WMSHIPYARD | 11.1 | Engineering |
YPL | 1% limit | Engineering |
ZAHEENSPIN | 1% limit | Textile |
ZAHINTEX | 1% limit | Textile |
ZEALBANGLA | 1% limit | Food & Allied |
Data Source: Dhaka Stock Exchange
Dhaka Stock Exchange implemented DSE Floor Price 2022 on 31st July. This floor price will remain applicable until further announcement from BSEC.
DSE CSV Data
error: Content is protected !!