DSE Market Summary
1 min read
Index Fall by -20.2 ( -0.32% ) closed @ 6304.28
Total Trade Value: 5935 mn | 593.5 crore
All Category
ADVANCED : 99 (25.9%)
DECLINED : 236 (61.7%)
UNCHANGED : 47
TOTAL TRADED : 382
A+B+N Category
ADVANCED : 86 ( 23.9%)
DECLINED : 229 (64.8%)
UNCHANGED : 44
TOTAL TRADED : 359
Z Category
ADVANCED : 13 (56.5%)
DECLINED : 7 (30.4%)
UNCHANGED : 3
TOTAL TRADED : 23
Top Gainer: ( Z Excluded )
Instrument | Gain (%) | Value (mn) | RSI | Price |
---|---|---|---|---|
STANCERAM | 9.9 | 6.4 | 72.2 | 160.4 |
GHCL | 9.5 | 31 | 65.8 | 38 |
MIRACLEIND | 8 | 74.4 | 76.4 | 37.8 |
INTECH | 7.8 | 55.9 | 67.8 | 34.4 |
LIBRAINFU | 7.5 | 28.3 | 76.3 | 985.3 |
ARAMITCEM | 6.2 | 21.5 | 60.2 | 32.7 |
KBPPWBIL | 5.7 | 57.4 | 68.5 | 14.8 |
NORTHERN | 5.5 | 8.8 | 70.2 | 254.3 |
SINOBANGLA | 4.6 | 52.5 | 63 | 59 |
PAPERPROC | 4.2 | 48 | 53.2 | 186.9 |
Top Gainer: ( Z Category )
Instrument | Gain (%) | Value (mn) | RSI | Price |
---|---|---|---|---|
ICBIBANK | 10 | 13.8 | 86.8 | 5.5 |
MITHUNKNIT | 10 | 7 | 70.8 | 17.6 |
MEGCONMILK | 9.92 | 20.1 | 85.7 | 38.8 |
MEGHNAPET | 9.92 | 9.9 | 80.2 | 42.1 |
BIFC | 8.06 | 0.6 | 55.1 | 6.7 |
TALLUSPIN | 7.92 | 12 | 67.7 | 10.9 |
BDWELDING | 5.22 | 21.1 | 67.6 | 24.2 |
Top Sector by Value:
Textile 884.8 mn
(15.23% of Market Turnover)
Top Sector by Price Gain:
Pharmaceuticals & Chemicals
( 17 out of 31 advanced )
To get Dhaka Stock Exchange CSV DATA visit https://dsestocks.com/dse-csv-data
Data Source: Dhaka Stock Exchange